The P90X schedule variations include Classic, Doubles and Lean :
Classic the most basic routine, the regular type, other two are based on it. Lean is for the people who prefer more cardio and a little less upper body resistance. Doubles is the same as Classic but after 30 days you add cardio, so its an A.M and P.M workout. The difference between these schedules are the combination of different workouts in daily basis to make it effective for getting faster and better results.
- Classic: This routine offers three days of resistance (with the use of free weights or resistance bands that will have to be purchased separately) and three days of cardio and yoga.
- Lean: This routine offers two days of resistance and four days of cardio/yoga.
- Doubles: This routine is nothing more than the Classic program with extra cardio thrown in. Typically, a person will do the regular program in the morning and then will do the extra cardio in the evening. Its very intensive and for people who want to serious strength training.

- P90X Classic: This is the original P90X home workout, which focuses on cardio, resistance, balance and conditioning, all in one easy-to-follow workout routine. P90X Doubles: The doubles program consists of the original plan plus three to four extra cardio exercises per week. Typically, people will do the regular workout in the morning and then.
- P90X is a revolutionary system of 12 highly intense workouts on 12 DVDs, designed to transform your body in 90 days. P90X includes a 'How to Bring It' DVD for a quick overview of the complete P90X Extreme Home Fitness training system. To get you started, you will also receive a comprehensive 3-phase nutrition plan, a detailed fitness guide,.
- P90X leans heavily on a concept called “muscle confusion,” where you constantly hit the body’s muscle groups with new and different stimuli to avoid adaption. The idea is to continually get stronger and stronger while eliminating plateaus. It’s also important to note that P90X is known as a more advanced home workout system.
P90x3
It’s recommended to start with the classic or lean routines first and to leave the doubles for when you’re more advanced. It’s commendable to want to rush through the system by doing as much as possible, but you must consider that your body can only do so much. It’s better to start slow and build up, especially if you’re not used to exercising. If you try to do too much too soon, you’ll only burn out and you’ll never complete the ninety days.

P90X Plus + Interval X Plus and ABS/Core DVD Workout Video Tony Horton Beachbody. 4.7 out of 5 stars 7. Only 1 left in stock. Aug 19, 2011 The P90X workout is short for Power 90 Day Extreme and, yea, I laughed at the name too. As the name suggests, the P90X workout is simply a 90-day program intended to generate rapid weight loss and (hopefully) improve body composition. But I have a couple of questions: What happens when the 90 days are over?
| Phase 1 | Classic | Doubles | Leans |
|---|---|---|---|
| Weeks 1~3 | |||
| Day 1 | Chest & Back, Ab Ripper X | Chest & Back, Ab Ripper X | Core Synergistics |
| Day 2 | Plyometrics | Plyometrics | Cardio X |
| Day 3 | Shoulders & Arms, Ab Ripper X | Shoulders & Arms, Ab Ripper X | Shoulders & Arms, Ab Ripper X |
| Day 4 | Yoga X | Yoga X | Yoga X |
| Day 5 | Legs & Back, Ab Ripper X | Legs & Back, Ab Ripper X | Legs & Back, Ab Ripper X |
| Day 6 | Kenpo X | Kenpo X | Kenpo X |
| Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |
| Week 4 | |||
| Day 1 | Yoga X | Yoga X | Yoga X |
| Day 2 | Core Synergistics | Core Synergistics | Core Synergistics |
| Day 3 | Kenpo X | Kenpo X | Kenpo X |
| Day 4 | X Stretch | X Stretch | X Stretch |
| Day 5 | Core Synergistics | Core Synergistics | Core Synergistics |
| Day 6 | Yoga X | Yoga X | Yoga X |
| Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |

| Phase 2 | Classic | Doubles | Leans |
|---|---|---|---|
| Weeks 5~7 | |||
| Day 1 | Chest, Shoulders & Triceps, Ab Ripper X | [AM] Cardio X; [PM] Chest, Shoulders & Triceps, Ab Ripper X | Core Synergistics |
| Day 2 | Plyometrics | Plyometrics | Cardio X |
| Day 3 | Back & Biceps, Ab Ripper X | [AM] Cardio X; [PM] Back & Biceps, Ab Ripper X | Chest, Shoulders & Triceps, Ab Ripper X |
| Day 4 | Yoga X | Yoga X | Yoga X |
| Day 5 | Legs & Back, Ab Ripper X | [AM] Cardio X; [PM] Legs & Back, Ab Ripper X | Legs & Back, Ab Ripper X |
| Day 6 | Kenpo X | Kenpo X | Kenpo X |
| Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |
| Week 8 | |||
| Day 1 | Yoga X | Yoga X | Yoga X |
| Day 2 | Core Synergistics | Core Synergistics | Core Synergistics |
| Day 3 | Kenpo X | Kenpo X | Kenpo X |
| Day 4 | X Stretch | X Stretch | X Stretch |
| Day 5 | Core Synergistics | Core Synergistics | Cardio X |
| Day 6 | Yoga X | Yoga X | Yoga X |
| Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |
| Phase 3 | Classic | Doubles | Lean |
|---|---|---|---|
| Weeks 9 and 11 | |||
| Day 1 | Chest & Back, Ab Ripper X | [AM] Cardio X [PM] Chest & Back, Ab Ripper X | Chest & Back, Ab Ripper X |
| Day 2 | Plyometrics | [AM] Cardio X [PM] Plyometrics | Cardio X |
| Day 3 | Shoulders & Arms, Ab Ripper X | Shoulders & Arms, Ab Ripper X | Shoulders & Arms, Ab Ripper X |
| Day 4 | Yoga X | [AM] Cardio X [PM] Yoga X | Yoga X |
| Day 5 | Legs & Back, Ab Ripper X | [AM] Cardio X [PM] Legs & Back, Ab Ripper X | Core Synergistics |
| Day 6 | Kenpo X | Kenpo X | Kenpo X |
| Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |
| Weeks 10 and 12 | |||
| Day 1 | Chest, Shoulders & Triceps, Ab Ripper X | [AM] Cardio X [PM] Chest, Shoulders & Triceps, Ab Ripper X | Chest, Shoulders & Triceps, Ab Ripper X |
| Day 2 | Plyometrics | [AM] Cardio X [PM] Plyometrics | Cardio X |
| Day 3 | Back & Biceps, Ab Ripper X | Back & Biceps, Ab Ripper X | Back & Biceps, Ab Ripper X |
| Day 4 | Yoga X | [AM] Cardio X [PM] Yoga X | Yoga X |
| Day 5 | Legs & Back, Ab Ripper X | [AM] Cardio X [PM] Legs & Back, Ab Ripper X | Core Synergistics |
| Day 6 | Kenpo X | Kenpo X | Kenpo X |
| Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |
| Week 13 | |||
| Day 1 | Yoga X | Yoga X | Yoga X |
| Day 2 | Core Synergistics | Core Synergistics | Core Synergistics |
| Day 3 | Kenpo X | Kenpo X | Kenpo X |
| Day 4 | X Stretch | X Stretch | X Stretch |
| Day 5 | Core Synergistics | Core Synergistics | Cardio X |
| Day 6 | Yoga X | Yoga X | Yoga X |
| Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |
What will YOUR success look like?
P90x Schedule
Whether you're looking to get ripped...look better in a bathing suit...or finally start living a healthier lifestyle, Team Beachbody has helped millions of people just like you reach their fitness goals.
P90x Workout
Ewelina G.
'I can proudly say that I love myself. I never did before!'
- Lost 23 lbs. in 90 days
Results achieved using P90X.
Carlos A.
'I've seen weight loss, increased energy, and I am fit. I lost my belly fat, and I decreased my body fat percentage.'
- Lost 22 lbs. in 90 days
Results achieved using P90X.
Joslyn F.
'Physically, I feel stronger than ever! Emotionally, I feel accomplished and great knowing I’m being a role model to my kids.'
- Lost 60 lbs. in 90 days
Results achieved using P90X.
Ken H.
'The workouts are challenging. With so much variety, it's impossible to get bored—more impossible not to get results if you follow the program.'
- Lost 55 lbs. in 90 days
Results achieved using P90X. Ken H. is an independent Team Beachbody Coach.
Results vary based on starting point, effort, and following Beachbody’s exercise and healthy eating plan.